Established November 2007
| STATO Challenge | Club Cumulatives | STATO's PB's Page |
|---|
STATO Challenge
Hello Again!
For those who did not do the STATO challenge last year the basics are that it is based around a beat yourself target system and therefore could be won by anyone regardless of their basic running speed. You need to run a minimum of 6 races to be in with a chance of grabbing some prizes with the 6 best results being counted with poorer results removed there will be participation prizes for those that complete their 6 races
Targets for races will be posted well in advance and "league tables" will be regularly updated. The system for setting individual targets is a fair and rigorous calculation based on your previous race results.
Standings after Tywardreath Trotter
The 2010 STATO Challenge will soon Commence the races included this year are as follows
Tywardeth Trotter 24th July (MT)
IQ Half 01st Aug (RR)
Aug OFF ROAD Time Trial Aug TBC (MT)
Treggy 7 05th Sep (RR)
Probus 10K 12th Sep (RR)
Newq 10K 3rd Oct (RR)
Oct Time Trial Oct TBC (RR)
2009 Final positions
Congratulations to all who picked up some silverware in this seasons STATO Challenge. Special congratulations to Guy Hook and Gayle O’Reilly who bagged the top spots with their names forever immortalised on the Inter Club Challenge Shield.
| POSITION | Races Done | Name | Total Points | POSITION | Races Done | Name | Total Points | ||
| 1 | 6 | HOOK, Guy | 53.6 | 62 | 4 | BAZELEY, Geoff | 35.6 | ||
| 2 | 6 | ASSER, James | 41.4 | 63 | 4 | ALLEN, Sue | 15.0 | ||
| 3 | 6 | O'REILLY, Gayle | 34.0 | 64 | 4 | DUTTON, Mike | 8.5 | ||
| 4 | 6 | WOTTON, Lisa | 33.6 | 65 | 4 | ENGLEY, Rupert | 7.8 | ||
| 5 | 6 | LUSTY, Liz | 30.9 | 66 | 4 | COLEMAN, Rob | 5.1 | ||
| 6 | 6 | HOULT, Colin | 28.6 | 67 | 4 | EDEN, Reg | 2.4 | ||
| 7 | 6 | CHILLINGWORTH, Jackie | 27.2 | 68 | 4 | HARRISON, Osham | 0.6 | ||
| 8 | 6 | PLAYER, Garry | 25.8 | 69 | 4 | ROBERTS, Malcolm | -0.6 | ||
| 9 | 6 | BAZELEY, Sarah | 25.7 | 70 | 4 | HANCOCK, Debbie | -0.7 | ||
| 10 | 6 | ANDREW, Jamie | 24.1 | 71 | 4 | COCKINGS, Abby | -6.9 | ||
| 11 | 6 | PEARCE, Gregory | 20.9 | 72 | 4 | BUDGE, Lee | -11.7 | ||
| 12 | 6 | WILLIAMS, Ian | 19.4 | 73 | 4 | CAIRNEY, Terry | -19.5 | ||
| 13 | 6 | HAMBLY, Darren | 18.0 | 74 | 3 | LOBB, Michele | 29.2 | ||
| 14 | 6 | MACLAREN, Lesley | 17.3 | 75 | 3 | HUMPHRIES, Steve | 24.6 | ||
| 15 | 6 | MITCHELL, Marilyn | 16.3 | 76 | 3 | HAWKEN, Richard | 19.0 | ||
| 16 | 6 | JONES, Simon | 16.0 | 77 | 3 | PALK, Verity | 14.5 | ||
| 17 | 6 | ALSOP, Doug | 15.8 | 78 | 3 | MARSHALL, Tom | 10.2 | ||
| 18 | 6 | WALLBANK, Rob | 15.5 | 79 | 3 | PEPPIATT, Barbara | 10.0 | ||
| 19 | 6 | MACLAREN, Donald | 15.0 | 80 | 3 | BOON, Andy | 7.6 | ||
| 20 | 6 | BROWN, Ken | 14.7 | 81 | 3 | HARLOW, Derek | 5.2 | ||
| 21 | 6 | BULLOCK, Katie | 13.6 | 82 | 3 | SNELL, Frank | 3.8 | ||
| 22 | 6 | NEWSTEAD, Kayleigh | 13.6 | 83 | 3 | TAPPIN, Anna | 3.4 | ||
| 23 | 6 | ADAMS, Tim | 12.2 | 84 | 3 | GILBERT, Katy | 2.2 | ||
| 24 | 6 | BUDGE, Andrew | 12.0 | 85 | 3 | ROWE, Kristy | -2.1 | ||
| 25 | 6 | FARQUHAR, James | 9.3 | 86 | 3 | FRANK, Michelle | -2.9 | ||
| 26 | 6 | BULLOCK, Paul | 9.1 | 87 | 3 | BESTWICK, Paul | -3.7 | ||
| 27 | 6 | QUINN, Sean | 9.0 | 88 | 3 | ROBINSON, Kevin | -4.7 | ||
| 28 | 6 | BAZIN, Peter | 8.9 | 89 | 3 | HERRINGTON, Julie | -4.8 | ||
| 29 | 6 | TRUDGIAN, Andy | 8.1 | 90 | 3 | HORTON, Jackie | -4.9 | ||
| 30 | 6 | COVUS, Steve | 6.7 | 91 | 3 | GREET, Pete | -15.1 | ||
| 31 | 6 | YATES, Angela | 4.7 | 92 | 2 | CHILLINGWORTH, Glynn | 12.3 | ||
| 32 | 6 | ZALUMS, Andre | 4.2 | 93 | 2 | ALLEN, Jess | 8.3 | ||
| 33 | 6 | DAVEY, Tracey | 3.7 | 94 | 2 | HARRIS, Jayne | 5.6 | ||
| 34 | 6 | GRILLS, Debbie | 2.8 | 95 | 2 | WRIGHT, Lucy | 4.3 | ||
| 35 | 6 | KIMPTON, Fred | 0.3 | 96 | 2 | MATTHEWS, Martin | 4.2 | ||
| 36 | 6 | SCRACE, Shaun | 0.1 | 97 | 2 | MILES, Carl | 2.9 | ||
| 37 | 6 | BUDGE, Claire | -0.2 | 98 | 2 | DUANE, Richard | 1.9 | ||
| 38 | 6 | GROSE, Matt | -0.3 | 99 | 2 | BLACK, Maggie | 1.8 | ||
| 39 | 6 | RULE, Helen | -1.7 | 100 | 2 | POLLARD, Simon | -0.2 | ||
| 40 | 6 | FERGUSON, Andrew | -4.4 | 101 | 2 | ROGERS, Mark | -2.6 | ||
| 41 | 6 | MARTIN, Steve | -8.6 | 102 | 2 | MARSHALL-STEVENS, Gary | -4.0 | ||
| 42 | 6 | CAMBORLEUX, Catheryn | -10.6 | 103 | 2 | ELLIS, Steve | -4.2 | ||
| 43 | 6 | COLEMAN, Alison | -11.2 | 104 | 2 | ALSOP, Daniel | -5.8 | ||
| 44 | 6 | ROWE, Tim | -15.9 | 105 | 2 | JEFFREY, Tristram | -7.8 | ||
| 45 | 6 | MELLIS, Susan | -17.2 | 106 | 2 | COTTISS, Ashley | -11.2 | ||
| 46 | 6 | PIPET, Martin | -22.9 | 107 | 2 | LEWIS, Melanie | -12.4 | ||
| 47 | 5 | BAILEY, Sarah | 20.2 | 108 | 2 | COTTISS, Claire | -17.4 | ||
| 48 | 5 | ENDEAN, Dave | 18.3 | 109 | 1 | JONES, Lisa | 40.9 | ||
| 49 | 5 | BUILDER, Rachel | 16.0 | 110 | 1 | WEST, Lindsay | 14.6 | ||
| 50 | 5 | VAGUE, Kala | 13.5 | 111 | 1 | FENN, Holly | 13.7 | ||
| 51 | 5 | WYATT, Terry | 12.9 | 112 | 1 | WILKINSON, Andrew | 9.5 | ||
| 52 | 5 | TREGASKES, Andy | 11.2 | 113 | 1 | WHERRY, James | 7.4 | ||
| 53 | 5 | BULL, Andy | 11.0 | 114 | 1 | MONTGOMERY-SMITH, Phil | 6.4 | ||
| 54 | 5 | TREBILCOCK, Mark | 9.7 | 115 | 1 | WILLIAMS, Phil | 0.6 | ||
| 55 | 5 | DOYLE, Nigel | 6.7 | 116 | 1 | HEMMING, Theresa | 0.0 | ||
| 56 | 5 | BUDGE, Stephen | 2.8 | 117 | 1 | HOWELL, Tom | -1.4 | ||
| 57 | 5 | BLAKE, Rachel | 2.2 | 118 | 1 | MURPHY, Jason | -1.9 | ||
| 58 | 5 | CAIRNEY, Shirley | 2.1 | 119 | 1 | REYNOLDS, Andy | -2.9 | ||
| 59 | 5 | CROWLE, Mark | -3.0 | 120 | 1 | WILLIAMS, Angela | -3.3 | ||
| 60 | 5 | DAVEY, Lynne | -3.4 | 121 | 1 | POMEROY, Shane | -3.8 | ||
| 61 | 5 | COLLETT, Jeri | -5.3 | 122 | 1 | PROWSE, Micheala | -4.6 | ||
| 123 | 1 | FLOWERS, Cliff | -5.3 | ||||||
| 124 | 1 | HIBBS, Vickki | -6.0 | ||||||
| 125 | 1 | GILLESPIE, Steve | -8.1 | ||||||
| 126 | 1 | ROBERTS, Dawn | -8.1 | ||||||
| 127 | 1 | MARTIN, Rob | -30.9 |
The Ethos The whole ethos behind the STATO Challenge is that it is based around a beat yourself target system and therefore could be won by anyone regardless of their basic running speed. Those rewarded will be those that demonstrate improvement and progression from race to race. Remember too that the challenge is about participation and fun and gives an additional or alternative option to the Grand Prix and keeps interest and fun competition within the Club. Like the Grand Prix format you need to run a minimum of 6 races to be in with a chance of grabbing some prizes with the 6 best results being counted with poorer results removed. Of course you can run more than 6 races and again like the Grand Prix there will be participation prizes for those that complete their 6 races and really special prizes for those that manage all 12. Full prize details will appear once the STARC committee tell STATO what the prize fund budget will be! Targets for races will be posted well in advance and "league tables" will be regularly updated. Look out for the new dedicated STATO area of the website in the new year which will keep you up to date on the Challenge as well as all manner of other interesting, and sometimes meaningless, running stats. Just one last word - the system for setting individual targets has been determined through our trials during 2008. It is a fair and rigorous calculation based on your previous race results. That means that you will need to run at least one race between January and your first STATO Challenge race to be able to receive a target time. STATO is always happy to bore you to death with more detail on how the targets are derived and even more delighted to share the background spreadsheets just so you know it is all fair and above board. If you really don't want to just waste 4 hours of your life though, focus on betting your targets and wait for the prizes to roll in. |