RUNNING WITH PURPOSE: STARC's Charitable Impact
💛 At STARC, running is just the beginning. We're proud to champion causes that matter—supporting charities both locally and across the UK through generous club donations and heartfelt fundraising efforts.
🏅 Over the years, STARC has contributed to a wide range of charitable organisations, helping to make a real difference in the lives of others. Below, you’ll find just a few examples of the donations made by our club.
But the true heartbeat of our giving lies in our members. Whether raising funds through personal challenges, community events, or quiet acts of kindness, every STARC runner who’s gone the extra mile for charity deserves recognition. Your compassion inspires us all.
Date | Charity | Donation |
|---|---|---|
05/11/2025 | Par Track (Restoration following fire) | £300 |
18/08/2025 | Mountain Rescue | £75 |
02/07/2025 | Brain Tumour Support | £153 |
28/04/2025 | Mountain Rescue | £195 |
20/09/2024 | St Austell Food Bank | £250 |
06/06/2024 | Brain Tumour Support | £200 |
14/05/2024 | Eden Project 1,400 Tree Saplings planted | £189 |
15/03/2024 | Food Bank St Austell | £120 |
16/05/2022 | Cornwall Air Ambulance & Mind | £250 |
19/09/2019 | Merlin Centre | £1,000 |
19/09/2019 | Ann Conray Trust | £1,000 |
18/06/2019 | St John Ambulance | £1,000 |
05/08/2018 | St John Ambulance | £1,159 |
27/04/2018 | Cornwall Hospice Care | £1,000 |
30/09/2017 | Menears Trust Donation | £1,000 |
14/09/2017 | St John Ambulance | £1,558.29 |
31/01/2017 | Royal Cornwall Hospital | £500 |
21/06/2016 | Meningitis Now Charity Donation | £250 |
10/05/2016 | Whizz Kids | £1,450 |
10/05/2016 | Fleet | £1,938.35 |
11/01/2015 | Little Harbour | £500 |
11/01/2015 | Fleet | £500 |
11/01/2015 | Tanya's Courage | £500 |
11/01/2015 | Penhaligon's Friends | £500 |
2026 recognises the South West Coast Path as our main charity for the year.

