What's your mileage?
Enter your name as it would appear in England Athletics & click Search
Total Mileage: 0
Please use capitals for First & Surname
#mileageStars
Events: 0
Event date | Event title | Event mileage |
|---|---|---|
28/04/2024 | Plymouth 10k | 6.22 |
12/06/2024 | Bude Lifeboat Run | 6.22 |
18/08/2024 | Scorrier House | 6.22 |
02/02/2025 | Newquay 10k | 6.22 |
05/08/2025 | St Ives Bay 10k | 6.22 |
28/09/2025 | Marazion 10k | 6.22 |
26/10/2025 | Rosemullion 10k | 6.22 |
10/12/2025 | Tywarnhayle 10k | 6.22 |
21/12/2025 | St Piran's Revenge - 2025 | 6.22 |
01/02/2026 | Newquay 10K | 6.22 |
27/05/2026 | STARC Gribbin 10k | 6.22 |
17/06/2026 | Meet Your Max 10K | 6.22 |
27/07/2024 | Tywardreath trotter | 7 |
01/09/2024 | Treggy 7 | 7 |
06/07/2025 | Mag 7 | 7 |
07/09/2025 | Treggy 7 | 7 |
26/07/2025 | Tywardreath Trotter | 7 |
19/01/2025 | StormForce 10 | 10 |
03/01/2026 | Looe 10 Miler | 10 |
08/03/2026 | An Res Hellys | 10 |
06/10/2024 | Cardiff Half | 13.1 |
05/10/2025 | Cardiff Half | 13.1 |
11/05/2025 | Plymouth Half | 13.1 |
03/08/2025 | Indian Queens Half | 13.1 |
14/09/2025 | Truro Half | 13.1 |
15/03/2026 | Falmouth Half Marathon | 13.1 |
28/06/2025 | Mad Hatter Hourglass | 16 |
08/08/2026 | Sticker 5 | 5 |
11/10/2026 | Duchy an Dinas 5 | 5 |
14/06/2016 | Bude Lifeboat Run | 6.22 |
14/06/2017 | Bude Lifeboat Run | 6.22 |
21/06/2017 | Meet Your Max | 6.22 |
04/07/2019 | Beale Park 10k | 6.22 |
26/03/2022 | Trepolpen Seythin | 6.22 |
15/06/2022 | Bude Lifeboat Run | 6.22 |
22/06/2022 | Truro Trail 10k | 6.22 |
26/03/2023 | Trepolpen Seythin | 6.22 |
28/05/2025 | Gribbin 10k | 6.22 |
26/10/2025 | Rosemullion 10k | 6.22 |
10/12/2025 | Tywarnhayle 10k | 6.22 |
03/04/2026 | Fowey Tunnel 10k | 6.22 |
27/05/2026 | STARC Gribbin 10k | 6.22 |
04/10/2026 | Tywarnhayle 10K | 6.22 |
25/07/2014 | Tywardreath Trotter | 7 |
25/07/2015 | Tywardreath Trotter | 7 |
30/07/2016 | Tywardreath Trotter | 7 |
29/07/2017 | Tywardreath Trotter | 7 |
27/07/2019 | Tywardreath Trotter | 7 |
25/06/2026 | Tywardreath Trotter | 7 |
05/07/2026 | Magnificent 7 | 7 |
18/01/2026 | Trevithick 12k | 7.5 |
16/04/2016 | 5 Tors | 8 |
16/04/2017 | 5 Tors | 8 |
17/06/2016 | Lanhydrock 10 | 10 |
23/09/2017 | Lanhydrock 10 | 10 |
21/09/2019 | Lanhydrock 10 | 10 |
18/10/2014 | Eden Project Half Marathon | 13.1 |
16/05/2015 | Imerys Half Marathon | 13.1 |
17/10/2015 | Eden Project Half Marathon | 13.1 |
14/05/2016 | Imerys Half Marathon | 13.1 |
14/05/2017 | Imerys Half Marathon | 13.1 |
06/08/2017 | Indian Queens Half Marathon | 13.1 |
15/10/2017 | Eden Half Marathon | 13.1 |
16/02/2020 | Bodmin Half | 13.1 |
15/05/2022 | Imerys Half Marathon | 13.1 |
19/11/2017 | Cornish Marathon | 26.2 |
26/10/2024 | Eden Project parkrun#252 | 3.11 |
16/11/2024 | Eden Project parkrun#255 | 3.11 |
30/11/2024 | Eden Project parkrun#257 | 3.11 |
21/12/2024 | Eden Project parkrun#259 | 3.11 |
11/01/2025 | Eden Project parkrun#263 | 3.11 |
25/01/2025 | Eden Project parkrun#265 | 3.11 |
08/02/2025 | Eden Project parkrun#267 | 3.11 |
08/03/2025 | Eden Project parkrun#271 | 3.11 |
05/04/2025 | Eden Project parkrun#275 | 3.11 |
12/07/2025 | Lanhydrock parkrun#511 | 3.11 |
13/06/2026 | Eden Project parkrun event #334 | 3.11 |
16/07/2025 | Turkey Trot | 4 |
24/11/2024 | Mob Match | 5 |
09/08/2025 | Sticker 5 | 5 |
23/11/2025 | Mob Match | 5 |
15/12/2024 | St Piran's Revenge | 6.22 |
02/02/2025 | Newquay 10k | 6.22 |
18/04/2025 | Fowey Tunnel 10k | 6.22 |
11/05/2025 | Trevornick 10k | 6.22 |
05/08/2025 | St Ives Bay 10k | 6.22 |
28/09/2025 | Marazion 10k | 6.22 |
26/10/2025 | Rosemullion 10k | 6.22 |
21/12/2025 | St Piran's Revenge - 2025 | 6.22 |
10/06/2026 | Bude Lifeboat 10K | 6.22 |
17/06/2026 | Meet Your Max 10K | 6.22 |
06/08/2026 | St Ives 10k | 6.22 |
04/10/2026 | Tywarnhayle 10K | 6.22 |
25/10/2026 | Rosemullion 10K | 6.22 |
06/07/2025 | Mag 7 | 7 |
09/07/2025 | Treggy 7 | 7 |
26/07/2025 | Tywardreath Trotter | 7 |
25/06/2026 | Tywardreath Trotter | 7 |
05/07/2026 | Magnificent 7 | 7 |
18/01/2026 | Trevithick 12k | 7.5 |
21/09/2025 | Bude Pirate Run | 8 |
19/01/2025 | StormForce 10 | 10 |
02/03/2025 | Looe 10 | 10 |
06/04/2025 | An Res | 10 |
03/01/2026 | Looe 10 Miler | 10 |
16/03/2025 | Falmouth Half | 13.1 |
03/08/2025 | Indian Queens Half | 13.1 |
14/09/2025 | Truro Half | 13.1 |
19/10/2025 | Eden Half Marathon | 13.1 |
15/03/2026 | Falmouth Half Marathon | 13.1 |
17/05/2026 | Plymouth Half Marathon | 13.1 |
02/08/2026 | Indian Queens Half marathon | 13.1 |
02/11/2025 | Cornish Marathon | 26.2 |
28/09/2015 | 1 Mile Time Trial | 1 |
26/03/2016 | Lanhydrock parkrun #114 | 3.11 |
02/04/2016 | Lanhydrock parkrun #115 | 3.11 |
09/04/2016 | Lanhydrock parkrun #116 | 3.11 |
23/04/2016 | Lanhydrock parkrun #118 | 3.11 |
26/07/2016 | DAN 5k | 3.11 |
06/08/2016 | Lanhydrock parkrun #133 | 3.11 |
20/08/2016 | Lanhydrock parkrun #135 | 3.11 |
27/08/2016 | Lanhydrock parkrun #136 | 3.11 |
03/12/2016 | Lanhydrock parkrun #150 | 3.11 |
10/12/2016 | Lanhydrock parkrun #151 | 3.11 |
28/01/2017 | Lanhydrock parkrun #158 | 3.11 |
24/11/2018 | Preston Park parkrun #285 | 3.11 |
06/07/2019 | Linford Wood parkrun #159 | 3.11 |
04/01/2020 | Westmill parkrun #130 | 3.11 |
11/01/2020 | Eden Project parkrun #109 | 3.11 |
25/01/2020 | Eden Project parkrun #111 | 3.11 |
01/02/2020 | Eden Project parkrun #122 | 3.11 |
08/02/2020 | Eden Project parkrun #113 | 3.11 |
14/03/2020 | Eden Project parkrun #116 | 3.11 |
31/07/2021 | Lanhydrock parkrun #318 | 3.11 |
21/08/2021 | Lanhydrock parkrun #322 | 3.11 |
16/07/2022 | Eden Project parkrun#143 | 3.11 |
19/11/2022 | Lanhydrock parkrun#379 | 3.11 |
25/03/2023 | Lanhydrock parkrun#306 | 3.11 |
22/04/2023 | Lanhydrock parkrun#400 | 3.11 |
06/05/2023 | Lanhydrock parkrun#402 | 3.11 |
09/12/2023 | Lanhydrock parkrun#431 | 3.11 |
16/12/2023 | Lanhydrock parkrun#432 | 3.11 |
27/01/2024 | Lanhydrock parkrun#438 | 3.11 |
03/02/2024 | Lanhydrock parkrun#439 | 3.11 |
17/02/2024 | Lanhydrock parkrun#441 | 3.11 |
30/03/2024 | Lanhydrock parkrun#447 | 3.11 |
06/04/2024 | Lanhydrock parkrun#448 | 3.11 |
20/04/2024 | Lanhydrock parkrun#450 | 3.11 |
29/06/2024 | Lanhydrock parkrun#460 | 3.11 |
24/08/2024 | Lanhydrock parkrun#467 | 3.11 |
12/10/2024 | Lanhydrock parkrun#474 | 3.11 |
26/10/2024 | Lanhydrock parkrun#476 | 3.11 |
16/11/2024 | Lanhydrock parkrun#479 | 3.11 |
14/12/2024 | Lanhydrock parkrun#481 | 3.11 |
28/12/2024 | Lanhydrock parkrun#483 | 3.11 |
11/01/2025 | Lanhydrock parkrun#485 | 3.11 |
25/01/2025 | Lanhydrock parkrun#487 | 3.11 |
22/02/2025 | Lanhydrock parkrun#491 | 3.11 |
12/04/2025 | Lanhydrock parkrun#498 | 3.11 |
26/04/2025 | Lanhydrock parkrun#500 | 3.11 |
21/06/2025 | Eden Project parkrun#286 | 3.11 |
10/11/2025 | Lanhydrock parkrun#523 | 3.11 |
15/11/2025 | Lanhydrock parkrun#528 | 3.11 |
20/12/2025 | Lanhydrock parkrun #533 | 3.11 |
04/04/2026 | Lanhydrock parkrun event #547 | 3.11 |
11/04/2026 | Lanhydrock parkrun event #548 | 3.11 |
18/04/2026 | Lanhydrock parkrun event #549 | 3.11 |
25/04/2026 | Lanhydrock parkrun event #550 | 3.11 |
10/10/2026 | Lanhydrock parkrun event #574 | 3.11 |
06/07/2016 | Turkey Trot | 4 |
04/07/2018 | Turkey Trot | 4 |
03/07/2019 | Turkey Trot | 4 |
06/07/2022 | Turkey Trot | 4 |
17/07/2024 | Turkey Trot | 4 |
15/07/2026 | Turkey Trot | 4 |
13/06/2014 | Sticker 5 | 5 |
12/06/2015 | Sticker 5 | 5 |
06/06/2016 | Cubert | 5 |
27/11/2016 | Mob Match | 5 |
06/06/2017 | Cubert | 5 |
24/06/2017 | Sticker 5 | 5 |
26/11/2017 | Mob Match | 5 |
05/06/2018 | Cubert | 5 |
23/06/2018 | Sticker 5 | 5 |
22/06/2019 | Sticker 5 | 5 |
24/10/2019 | Mob Match | 5 |
18/06/2022 | Sticker 5 | 5 |
17/06/2023 | Sticker 5 | 5 |
23/11/2025 | Mob Match | 5 |
08/08/2026 | Sticker 5 | 5 |
13/05/2018 | Trevornick 10k | 6.22 |
03/02/2019 | Newquay 10k | 6.22 |
12/05/2019 | Trevornick 10k | 6.22 |
02/02/2020 | Newquay 10k | 6.22 |
06/02/2022 | Newquay 10k | 6.22 |
01/05/2022 | Trevornick 10k | 6.22 |
04/02/2024 | Newquay 10k | 6.22 |
19/05/2024 | Trevornick 10k | 6.22 |
29/09/2024 | Marazion 10k | 6.22 |
02/02/2025 | Newquay 10k | 6.22 |
Distance | Events |
|---|
Your race events are collated regularly by the club to maintain your distance and a Club Star is awarded for every 500 miles ran (in official races). Choose your name from the list below to view your recorded mileage.
If you’ve run in a race and it is not readily available to our Stats Co-ordinator, It is your responsibility to send proof (link to result or screen capture). If there are any discrepancies or updates, please do not hesitate to contact Nige Hoar (starcmiles@yahoo.com).
Please note: You must have been registered as a STARC entry to be able to claim your mileage.
Results older than 12 months will not be considered eligible for inclusion within the stats. Please remember to include distance, date, name of event and some kind of proof if it is an event not in the Cornish GP, MTRS or Park Run or on Power of 10.

