What's your mileage?
Enter your name as it would appear in England Athletics & click Search
Please use capitals for First & Surname
Total Mileage: 0
#mileageStars
Events: 0
Event date | Event title | Event mileage |
|---|---|---|
02/08/2020 | Eden Project parkrun #113 | 3.11 |
28/10/2026 | Eden Project parkrun #114 | 3.11 |
28/10/2026 | Hanley parkrun #439 | 3.11 |
28/10/2026 | Eden Project parkrun #116 | 3.11 |
09/11/2021 | Lanhydrock parkrun #324 | 3.11 |
12/11/2021 | Eden Project parkrun #118 | 3.11 |
28/10/2026 | Eden Project parkrun #119 | 3.11 |
01/08/2022 | Eden Project parkrun#121 | 3.11 |
03/12/2022 | Eden Project parkrun#127 | 3.11 |
28/10/2026 | Eden Project parkrun#129 | 3.11 |
04/02/2022 | Eden Project parkrun#130 | 3.11 |
28/10/2026 | Lancaster parkrun#254 | 3.11 |
28/10/2026 | Dudley parkrun#179 | 3.11 |
28/10/2026 | Eden Project parkrun#134 | 3.11 |
28/10/2026 | York parkrun#413 | 3.11 |
28/10/2026 | Eden Project parkrun#140 | 3.11 |
07/09/2022 | Eden Project parkrun#142 | 3.11 |
28/10/2026 | Eden Project parkrun#145 | 3.11 |
28/10/2026 | Eden Project parkrun#147 | 3.11 |
28/10/2026 | Eden Project parkrun#153 | 3.11 |
10/01/2022 | Highbury Fields parkrun#449 | 3.11 |
10/08/2022 | Eden Project parkrun#155 | 3.11 |
28/10/2026 | Eden Project parkrun#157 | 3.11 |
11/05/2022 | Eden Project parkrun#159 | 3.11 |
11/12/2022 | Eden Project parkrun#160 | 3.11 |
28/10/2026 | Longrun Meadow parkrun#406 | 3.11 |
28/10/2026 | Billericay parkrun | 3.11 |
Distance | Events |
|---|
Your race events are collated regularly by the club to maintain your distance and a Club Star is awarded for every 500 miles ran (in official races). Choose your name from the list below to view your recorded mileage.
If you’ve run in a race and it is not readily available to our Stats Co-ordinator, It is your responsibility to send proof (link to result or screen capture). If there are any discrepancies or updates, please do not hesitate to contact Nige Hoar (starcmiles@yahoo.com).
Please note: You must have been registered as a STARC entry to be able to claim your mileage.
Results older than 12 months will not be considered eligible for inclusion within the stats. Please remember to include distance, date, name of event and some kind of proof if it is an event not in the Cornish GP, MTRS or Park Run or on Power of 10.

